Limited Time Sale$299.99 cheaper than the new price!!
| Management number | 209635929 | Release Date | 2026/03/29 | List Price | $200.00 | Model Number | 209635929 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 2 PCS |
|---|---|
| Color | Wavy Chenille Taupe 2p |
| Shape | Square |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Rounded |
| Leg Style | Straight Leg |
| Room Type | Bedroom, Library, Living Room, Office, Study Room |
| Arm Height | 25.98 Inches |
| Back Style | Solid Back |
| Brand Name | Aoiy & Wifon |
| Item Depth | 33.46 inches |
| Model Name | AYY-YZ-W1055-Taupe |
| Seat Depth | 24.02 inches |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 84.9 Pounds |
| Seat Height | 19.09 Inches |
| Seat Length | 30.7 Inches |
| Manufacturer | Aoiy & Wifon |
| Model Number | AYY-YZ-W1055-Taupe |
| Fill Material | Foam |
| Material Type | Wavy Chenille |
| Seat Material | Engineered Wood |
| Item Type Name | AYY-YZ-W1055-Taupe |
| Is Customizable | No |
| Item Dimensions | 33.46 x 30.7 x 25.98 inches |
| Furniture Finish | Wood |
| Required Assembly | Yes |
| Additional Features | Ergonomic |
| Frame Material Type | Wood |
| Included Components | Arm Pad, Caster, Cushion |
| Chair Backrest Width | 24.02 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 33.46"D x 30.7"W x 25.98"H |
| Seat Back Interior Height | 6.69 Inches |
| Recommended Uses For Product | Office, Reading, Relaxing |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form