Limited Time Sale$15.11 cheaper than the new price!!
| Management number | 218275826 | Release Date | 2026/05/03 | List Price | $10.08 | Model Number | 218275826 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 728028210705 072802810705 |
|---|---|
| Model | BM-F4.5SZ60T29HD |
| Set Name | Grit Size Set |
| Grit Type | Super Fine |
| Brand Name | Benchmark Abrasives |
| Unit Count | 10.0 Piece |
| Grit Number | 60 |
| Part Number | BM-F4.5SZ60T29HD |
| Manufacturer | Benchmark Abrasives |
| Item Diameter | 4.5 Inches |
| Material Type | Aluminum Oxide, Ceramic |
| Item Thickness | 0.88 Inches |
| Item Dimensions | 4.5 x 4.5 x 0.04 inches |
| Number of Items | 10 |
| Construction Type | Bonded |
| Compatible Devices | Angle Grinder |
| Grit Material Type | Zirconia |
| Compatible Material | Metal |
| Item Dimensions L x W | 4.5"L x 4.5"W |
| Maximum Rotational Speed | 13300 RPM |
| Industry Standard Identifier | Type 29 |
| Recommended Uses For Product | Rust Removal |
| Compatible Disc Grinder Tool Models | DEWALT DWE4559CN |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form